The Zimbabwe Electrical energy Transmission and Distribution Firm (ZETDC) has introduced new tariffs for this month, efficient 1 April 2023.
Your discounted 400 discounted items have been adjusted up by a whooping 70%.
Yep.
50 Models / kWh – $1 250.00
100 Models / kWh – $3 750.00
150 Models / kWh – $8 135.00
200 Models / kWh – $12 520.00
250 Models / kWh – $18 775.00
300 Models / kWh – $25 030.00
350 Models / kWh – $32 215.00
400 Models / kWh – $39 400.00
450 Models / kWh – $46 910.00
500 Models / kWh – $54 420.00
600 Models / kWh – $69 420.00
700 Models / kWh – $84 430.00
800 Models / kWh – $99 440.00
900 Models / kWh – $114 450.00
1000 Models / kWh – $129 460.00
CONSUMPTION | BAND | ENERGY CHG PER kWh | AMOUNT | |
First 50 | 0-50kWh | 50kWh | 24.94 | 1247 |
Subsequent 50 | 51-100kW | 50kWh | 50.00 | 2500 |
Subsequent 100 | 101-200 | 100kWh | 87.60 | 8760 |
Subsequent 100 | 201-300kW | 100kWh | 125.06 | 12506 |
Subsequent 100 | 301-400kW | 100kWh | 143.78 | 14378 |
Above 400 | 151.00 |
Be part of 10,519 different subscribers
Source link